Physician Statistics for NEW HAMPSHIRE

Total Active Physicians

Total Physicians Physicians per Capita National Total Physicians National Physicians per Capita
8,688 65.99 1,622,958 52.57

Total Physicians by Gender

Total Female Total Male National Total Female National Total Male
3,329 5,359 601,297 1,030,471
38.32% 61.68% 36.85% 63.15%

Primary Care Physicians

Taxonomy Total Taxonomy Taxonomy per Capita National Total Taxonomy National Taxonomy per Capita
Family Medicine 1,099 8.35 181,281 5.87
General Practice 35 0.27 19,099 0.62
Internal Medicine 1,018 7.73 219,445 7.11
Obstetrics & Gynecology 300 2.28 54,739 1.77
Pediatrics 450 3.42 100,684 3.26

Physicians by Specialty

Taxonomy Total Taxonomy Taxonomy per Capita National Total Taxonomy National Taxonomy per Capita
207RA0401X - Addiction Medicine 8 0.0608 1,035 0.0335
207QA0401X - Addiction Medicine 17 0.1291 1,372 0.0444
2083A0300X - Addiction Medicine 9 0.0684 492 0.0159
2084P0802X - Addiction Psychiatry 13 0.0987 1,445 0.0468
2080A0000X - Adolescent Medicine 20 0.1519 3,499 0.1133
207QA0505X - Adult Medicine 12 0.0912 3,160 0.1023
207XS0114X - Adult Reconstructive Orthopaedic Surgery 22 0.1671 2,224 0.0720
2083A0100X - Aerospace Medicine 9 0.0684 995 0.0322
207KA0200X - Allergy 10 0.0760 1,414 0.0458
207ZP0101X - Anatomic Pathology 31 0.2355 3,815 0.1236
207ZP0102X - Anatomic Pathology & Clinical Pathology 107 0.8128 20,178 0.6535
207ZB0001X - Blood Banking & Transfusion Medicine 6 0.0456 892 0.0289
2085B0100X - Body Imaging 13 0.0987 2,771 0.0898
207RC0000X - Cardiovascular Disease 184 1.3977 37,479 1.2139
2084P0804X - Child & Adolescent Psychiatry 55 0.4178 11,230 0.3637
207RC0001X - Clinical Cardiac Electrophysiology 19 0.1443 4,259 0.1379
2084N0600X - Clinical Neurophysiology 10 0.0760 1,685 0.0546
207WX0120X - Cornea and External Diseases Specialist 7 0.0532 497 0.0161
207RC0200X - Critical Care Medicine 83 0.6305 14,080 0.4560
207LC0200X - Critical Care Medicine 18 0.1367 2,747 0.0890
207ZC0500X - Cytopathology 7 0.0532 1,943 0.0629
207ND0900X - Dermatopathology 9 0.0684 1,392 0.0451
2080P0006X - Developmental - Behavioral Pediatrics 12 0.0912 1,490 0.0483
2085R0202X - Diagnostic Radiology 329 2.4991 57,862 1.8741
207PE0004X - Emergency Medical Services 26 0.1975 4,745 0.1537
207RE0101X - Endocrinology, Diabetes & Metabolism 74 0.5621 11,155 0.3613
207XX0004X - Foot and Ankle Surgery 11 0.0836 1,361 0.0441
207RG0100X - Gastroenterology 133 1.0103 22,697 0.7351
207RG0300X - Geriatric Medicine 49 0.3722 6,732 0.2180
207QG0300X - Geriatric Medicine 18 0.1367 2,916 0.0944
2084P0805X - Geriatric Psychiatry 36 0.2735 1,686 0.0546
207WX0009X - Glaucoma Specialist 9 0.0684 669 0.0217
207VX0201X - Gynecologic Oncology 11 0.0836 2,249 0.0728
207VG0400X - Gynecology 19 0.1443 5,187 0.1680
207XS0106X - Hand Surgery 21 0.1595 3,690 0.1195
207ZH0000X - Hematology 8 0.0608 1,295 0.0419
207RH0000X - Hematology 16 0.1215 2,572 0.0833
207RH0003X - Hematology & Oncology 100 0.7596 16,795 0.5440
207QH0002X - Hospice and Palliative Medicine 15 0.1139 1,500 0.0486
207RH0002X - Hospice and Palliative Medicine 26 0.1975 3,280 0.1062
207RI0200X - Infectious Disease 53 0.4026 12,367 0.4006
207RI0011X - Interventional Cardiology 34 0.2583 9,237 0.2992
208VP0014X - Interventional Pain Medicine 18 0.1367 3,952 0.1280
207VM0101X - Maternal & Fetal Medicine 17 0.1291 3,962 0.1283
207RX0202X - Medical Oncology 33 0.2507 6,839 0.2215
207ND0101X - MOHS-Micrographic Surgery 18 0.1367 2,404 0.0779
2080N0001X - Neonatal-Perinatal Medicine 29 0.2203 8,714 0.2822
207RN0300X - Nephrology 42 0.3190 15,324 0.4963
2084A2900X - Neurocritical Care 20 0.1519 717 0.0232
2080P0008X - Neurodevelopmental Disabilities 11 0.0836 437 0.0142
2084N0400X - Neurology 150 1.1394 28,385 0.9194
2084N0402X - Neurology with Special Qualifications in Child Neurology 26 0.1975 3,133 0.1015
2085N0700X - Neuroradiology 17 0.1291 3,829 0.1240
207VX0000X - Obstetrics 7 0.0532 2,308 0.0748
2083X0100X - Occupational Medicine 28 0.2127 3,495 0.1132
207XS0117X - Orthopaedic Surgery of the Spine 14 0.1063 3,091 0.1001
207XX0801X - Orthopaedic Trauma 12 0.0912 1,631 0.0528
2081P2900X - Pain Medicine 16 0.1215 2,783 0.0901
207LP2900X - Pain Medicine 56 0.4254 8,410 0.2724
208VP0000X - Pain Medicine 8 0.0608 2,487 0.0806
207LP3000X - Pediatric Anesthesiology 7 0.0532 2,922 0.0946
2080P0202X - Pediatric Cardiology 16 0.1215 4,535 0.1469
2080P0203X - Pediatric Critical Care Medicine 9 0.0684 4,400 0.1425
2080P0205X - Pediatric Endocrinology 14 0.1063 2,362 0.0765
2080P0206X - Pediatric Gastroenterology 11 0.0836 2,698 0.0874
2080P0207X - Pediatric Hematology-Oncology 10 0.0760 4,202 0.1361
2080P0210X - Pediatric Nephrology 6 0.0456 1,196 0.0387
2080P0214X - Pediatric Pulmonology 7 0.0532 1,784 0.0578
2086S0120X - Pediatric Surgery 9 0.0684 2,077 0.0673
2086S0122X - Plastic and Reconstructive Surgery 13 0.0987 3,641 0.1179
2083P0500X - Preventive Medicine/Occupational Environmental Medicine 10 0.0760 1,487 0.0482
207NS0135X - Procedural Dermatology 9 0.0684 1,878 0.0608
2084P0800X - Psychiatry 361 2.7422 67,014 2.1705
2083P0901X - Public Health & General Preventive Medicine 18 0.1367 2,634 0.0853
207RP1001X - Pulmonary Disease 133 1.0103 20,304 0.6576
2085R0001X - Radiation Oncology 55 0.4178 8,498 0.2752
207VE0102X - Reproductive Endocrinology 7 0.0532 2,062 0.0668
207WX0107X - Retina Specialist 12 0.0912 2,241 0.0726
207RR0500X - Rheumatology 73 0.5545 8,710 0.2821
207RS0012X - Sleep Medicine 23 0.1747 3,101 0.1004
2084S0012X - Sleep Medicine 11 0.0836 1,096 0.0355
207QS0010X - Sports Medicine 17 0.1291 3,722 0.1206
2081S0010X - Sports Medicine 8 0.0608 1,688 0.0547
207XX0005X - Sports Medicine 33 0.2507 4,923 0.1595
2086S0102X - Surgical Critical Care 9 0.0684 3,568 0.1156
2086X0206X - Surgical Oncology 7 0.0532 2,607 0.0844
2086S0127X - Trauma Surgery 11 0.0836 2,461 0.0797
2083P0011X - Undersea and Hyperbaric Medicine 7 0.0532 578 0.0187
2085R0204X - Vascular & Interventional Radiology 27 0.2051 7,228 0.2341
2086S0129X - Vascular Surgery 60 0.4558 7,065 0.2288